Boy Baby Names Starting with B Baby Names in England & Wales
Most popular Baby names in England and Wales in 2013.
S.NO | Name | Counts |
1 | BAILEY | 530 |
2 | BARNABY | 251 |
3 | BARNEY | 106 |
4 | BARTOSZ | 78 |
5 | BAXTER | 37 |
6 | BEAU | 318 |
7 | BEN | 423 |
8 | BENAS | 33 |
9 | BENEDICT | 117 |
10 | BENJAMIN | 2532 |
11 | BENTLEY | 184 |
12 | BERAT | 29 |
13 | BERNARD | 30 |
14 | BERTIE | 99 |
15 | BILAL | 133 |
16 | BILLY | 531 |
17 | BLAKE | 1083 |
18 | BOBBIE | 38 |
19 | BOBBY | 1049 |
20 | BODHI | 53 |
21 | BORIS | 38 |
22 | BORYS | 32 |
23 | BRADLEY | 510 |
24 | BRANDON | 343 |
25 | BRAX | 31 |
26 | BRAXTON | 76 |
27 | BRAYDEN | 97 |
28 | BRAYDON | 33 |
29 | BRENDAN | 58 |
30 | BRIAN | 102 |
31 | BRODIE | 164 |
32 | BRODY | 331 |
33 | BROGAN | 50 |
34 | BROOKLYN | 145 |
35 | BRUCE | 57 |
36 | BRUNO | 80 |
37 | BRYAN | 79 |
38 | BRYN | 38 |
39 | BUDDY | 114 |
40 | BUSTER | 35 |
41 | BYRON | 72 |
/Pregnancy
/TOP 10 Baby Names
/Pregnancy
/Pregnancy
/England Baby Names
/Pregnancy
/Pregnancy
/SCT Boy Baby Names
/SCT Boy Baby Names
/England Baby Names
/Pregnancy